Login
Register
Don’t have login ID? Register
Continue? Login
Standalone | Consolidated | |
---|---|---|
TTM EPS (Rs) | - | - |
TTM Sales (Rs. Cr.) | - | - |
BVPS (Rs.) | - | - |
Reserves (Rs. Cr.) | - | - |
P/BV | - | - |
PE | - | - |
From the Market | ||
---|---|---|
52 Week High / Low (Rs) | 36976.68/20091.22 | |
All Time High / Low (Rs) | 37890.11/29691.74 | |
Volume Traded | 0 | |
Market Cap (Rs. Cr.) | 0 | |
Equity (Rs. Cr.) | 0 | |
Face Value (Rs) | 100 | |
Industry PE | 0 |
Name | Current Price(Rs) | Market Cap. (Rs. cr.) | Net Profit(Rs. cr.) | Sales Growth(%) |
---|
Kindly subscribe to get access
Kindly subscribe to get access