Login
Register
Don’t have login ID? Register
Continue? Login
Standalone | Consolidated | |
---|---|---|
TTM EPS (Rs) | 27.43 | |
TTM Sales (Rs. Cr.) | 85.12 | |
BVPS (Rs.) | 96.10 | |
Reserves (Rs. Cr.) | 34.44 | |
P/BV | 5.21 | |
PE | 18.12 |
From the Market | ||
---|---|---|
52 Week High / Low (Rs) | 574.95/101 | |
All Time High / Low (Rs) | 224.95/0.3 | |
Volume Traded | 2451 | |
Market Cap (Rs. Cr.) | 198.82 | |
Equity (Rs. Cr.) | 4 | |
Face Value (Rs) | 10 | |
Industry PE | 0 |
Name | Current Price(Rs) | Market Cap. (Rs. cr.) | Net Profit(Rs. cr.) | Sales Growth(%) |
---|
Kindly subscribe to get access
Kindly subscribe to get access