Login
Register
Don’t have login ID? Register
Continue? Login
Standalone | Consolidated | |
---|---|---|
TTM EPS (Rs) | 2.82 | |
TTM Sales (Rs. Cr.) | 164.95 | |
BVPS (Rs.) | 30.38 | |
Reserves (Rs. Cr.) | 25.5 | |
P/BV | 2.29 | |
PE | 24.11 |
From the Market | ||
---|---|---|
52 Week High / Low (Rs) | 85/60.8 | |
All Time High / Low (Rs) | 189/149.4 | |
Volume Traded | 25 | |
Market Cap (Rs. Cr.) | 85.1 | |
Equity (Rs. Cr.) | 12.5152 | |
Face Value (Rs) | 10 | |
Industry PE | 0 |
Name | Current Price(Rs) | Market Cap. (Rs. cr.) | Net Profit(Rs. cr.) | Sales Growth(%) |
---|
Kindly subscribe to get access
Kindly subscribe to get access