Login
Register
Don’t have login ID? Register
Continue? Login
Standalone | Consolidated | |
---|---|---|
TTM EPS (Rs) | 59.14 | |
TTM Sales (Rs. Cr.) | 1825.73 | |
BVPS (Rs.) | 191.63 | |
Reserves (Rs. Cr.) | 3974.29 | |
P/BV | 14.56 | |
PE | 47.18 |
From the Market | ||
---|---|---|
52 Week High / Low (Rs) | 3358.3/2071 | |
All Time High / Low (Rs) | 1842.95/1730 | |
Volume Traded | 14789 | |
Market Cap (Rs. Cr.) | 59416.35 | |
Equity (Rs. Cr.) | 106.477101 | |
Face Value (Rs) | 5 | |
Industry PE | 0 |
Name | Current Price(Rs) | Market Cap. (Rs. cr.) | Net Profit(Rs. cr.) | Sales Growth(%) |
---|
Kindly subscribe to get access
Kindly subscribe to get access
HDFC Asset Management Company will hold a meeting of the Board of Directors of the Company on 27 April 2021.
Powered by Capital Market - Live News
HDFC Asset Management Company has allotted 6471 equity shares under ESOP on 23 March 2021.
Post the above allotment, the paid-up share capital of the Company is Rs. 1,06,47,71,010/-consisting of 212954202 equity shares of Rs. 5 each.
Powered by Capital Market - Live News