Login
Register
Don’t have login ID? Register
Continue? Login
Standalone | Consolidated | |
---|---|---|
TTM EPS (Rs) | - | - |
TTM Sales (Rs. Cr.) | - | - |
BVPS (Rs.) | - | - |
Reserves (Rs. Cr.) | - | - |
P/BV | - | - |
PE | - | - |
From the Market | ||
---|---|---|
52 Week High / Low (Rs) | 920/292.05 | |
Volume Traded | 1800 | |
Market Cap (Rs. Cr.) | 961.62 | |
Equity (Rs. Cr.) | 11.12791 | |
Face Value (Rs) | 10 | |
Industry PE | 0 |
Name | Current Price(Rs) | Market Cap. (Rs. cr.) | Net Profit(Rs. cr.) | Sales Growth(%) |
---|
Kindly subscribe to get access
Kindly subscribe to get access