Login
Register
Don’t have login ID? Register
Continue? Login
Standalone | Consolidated | |
---|---|---|
TTM EPS (Rs) | - | - |
TTM Sales (Rs. Cr.) | - | - |
BVPS (Rs.) | - | - |
Reserves (Rs. Cr.) | - | - |
P/BV | - | - |
PE | - | - |
From the Market | ||
---|---|---|
52 Week High / Low (Rs) | 281/245.05 | |
Volume Traded | 6574 | |
Market Cap (Rs. Cr.) | 2652.74 | |
Equity (Rs. Cr.) | 106.130826 | |
Face Value (Rs) | 10 | |
Industry PE | 0 |
Name | Current Price(Rs) | Market Cap. (Rs. cr.) | Net Profit(Rs. cr.) | Sales Growth(%) |
---|
Kindly subscribe to get access
Kindly subscribe to get access
The equity shares of Suryoday Small Finance Bank (Scrip Code: 543279) are listed effective 26 March 2021 and admitted to dealings on the Exchange in the list of 'B' Group Securities.
Powered by Capital Market - Live News